ad: CQMM-1

Turkey EARTHQUAKE - please keep 28.540 clear for communications

Discussion in 'Amateur Radio News' started by TA1XX, Feb 6, 2023.

ad: L-HROutlet
ad: l-rl
ad: L-MFJ
ad: Radclub22-2
ad: Left-2
ad: abrind-2
ad: Left-3
  1. TA1XX

    TA1XX Ham Member QRZ Page

    DEAR WORLD RADIO AMATEURS - DUE TO THE MASSIVE EARTHQUAKES IN TURKEY, 28.540 MHZ (USB) FREQUENCY HAS BEEN DETERMINED AS A DISASTER COMMUNICATION FREQUENCY

    PLEASE DO NOT BUSY THIS FREQUENCY 73 TA1XX
     
    Last edited by a moderator: Feb 6, 2023
    KC0KRU, PMCG1, SV7JWT and 38 others like this.
  2. KE6SLS

    KE6SLS XML Subscriber QRZ Page

    A 7.8 Magnitude earthquake hit Türkiye and Syria at 01:17UTC on 6th February leading to a large loss of life and many casualties. Aftershocks continue in the area with another large 7.5 magnitude event happening at 10:24UTC affecting the response. The emergency communications group of TRAC will be involved in the response activities, primarily expected to be on VHF/UHF but they do also use 3.777 and 7.092MHz as needed. Radio Amateurs are requested to give way to any emergency traffic around those frequencies.

    https://www.iaru-r1.org/2023/turkiye-earthquake-6-february-2023/
     
    YC2RNZ, N9EGM, US7IGN and 8 others like this.
  3. NJ1S

    NJ1S Ham Member QRZ Page

    Prayers to the people who lost their lives. Sorry this happened.....
     
    VA2AKG, N0XQH, KL5LD and 17 others like this.
  4. TA2OM

    TA2OM XML Subscriber QRZ Page

    Thank you dear OM,

    As 3C3CA I was monitoring all the day the frequency.

    As originally TA2OM, I'm grateful to all OM's keeping the frequency clear for important, responsible announcements. Yes they were some people send CW on the fq or using only +2 to have QSO, it was clear readable also in Equatorial Guinea.

    We are very sad...

    73
     
    VA2AKG, N9EGM, NA4RA and 4 others like this.
  5. KB1MM

    KB1MM Ham Member QRZ Page

    Prayers are being lifted up from the world for your country as well as Syria, Ismail Cakir. This is devastating news.
     
    N9EGM, TA2OM, KB3HXG and 3 others like this.
  6. N1IPU

    N1IPU Ham Member QRZ Page

    Ten hasn't been in bloom today so maybe that is a good thing. As has been said Prayers for those suffering.
     
    N0XQH, N9EGM, TA2YK and 3 others like this.
  7. VE7DXW

    VE7DXW Ham Member QRZ Page

    upload_2023-2-6_23-22-28.png


    M4.4 7 km WNW of Göksun Turkey 2023-02-06 22:29 7.7 km
    M4.3 9 km SSW of Nurhak Turkey 2023-02-06 22:26 14.3 km
    M5.0 central East Pacific Rise 2023-02-06 22:20 10.0 km
    M4.4 14 km N of Çelikhan Turkey 2023-02-06 22:11 15.0 km
    M3.3 37 km WSW of Anchor Point Alaska 2023-02-06 21:58 73.1 km
    M5.1 10 km E of Göksun Turkey 2023-02-06 21:57 9.8 km
    M4.7 114 km W of San Antonio de los Cobres Argentina 2023-02-06 21:34 198.2 km
    M4.8 9 km W of Ekinözü Turkey 2023-02-06 21:15 6.3 km
    M4.4 Turkey-Syria border region 2023-02-06 21:02 4.4 km
    M4.9 11 km SSE of YeÅŸilyurt Turkey 2023-02-06 20:53 10.0 km
    M5.0 6 km SE of Göksun Turkey 2023-02-06 20:44 10.0 km
    M5.3 29 km WNW of Gaziantep Turkey 2023-02-06 20:37 10.0 km
    M4.8 38 km NNE of Hualien City Taiwan 2023-02-06 20:20 20.6 km
    M4.2 6 km S of Göksun Turkey 2023-02-06 20:14 10.0 km
    M4.7 14 km WSW of Göksun Turkey 2023-02-06 20:05 10.0 km
    M4.3 14 km NE of Göksun Turkey 2023-02-06 19:49 10.0 km
    M4.6 eastern Turkey 2023-02-06 19:40 5.6 km
    M4.3 12 km W of Pazarcık Turkey 2023-02-06 19:35 10.0 km
    M4.4 12 km E of Ekinözü Turkey 2023-02-06 19:30 10.0 km
    M4.4 11 km WSW of Göksun Turkey 2023-02-06 19:15 10.0 km
    M4.2 25 km NE of Graneros Chile 2023-02-06 18:13 107.2 km
    M5.3 6 km SW of Göksun Turkey 2023-02-06 18:03 10.0 km
    M4.4 8 km N of Göksun Turkey 2023-02-06 18:02 10.0 km
    M4.5 1 km WNW of DoÄŸanÅŸehir Turkey 2023-02-06 17:46 10.0 km
    M4.4 11 km NNE of Santa MarÃa Zacatepec Mexico 2023-02-06 17:33 30.9 km
    M5.0 Samoa Islands region 2023-02-06 17:32 10.0 km
    M4.5 17 km WNW of Musabeyli Turkey 2023-02-06 17:31 10.0 km
    M4.7 19 km ENE of Göksun Turkey 2023-02-06 17:26 10.0 km
    M4.1 8 km NNW of Göksun Turkey 2023-02-06 17:22 10.0 km
    M4.3 9 km WSW of Nurhak Turkey 2023-02-06 17:11 10.0 km
    M4.5 14 km N of Nurhak Turkey 2023-02-06 16:55 16.2 km
    M5.0 6 km SSW of Göksun Turkey 2023-02-06 16:43 10.0 km
    M4.9 14 km NNE of Kırıkhan Turkey 2023-02-06 16:32 10.0 km
    M4.8 10 km E of Göksun Turkey 2023-02-06 16:26 10.0 km
    M4.6 26 km WSW of Ekinözü Turkey 2023-02-06 16:26 10.0 km
    M4.3 10 km WSW of Ekinözü Turkey 2023-02-06 16:06 10.0 km
    M2.6 46 km ESE of Port Alsworth Alaska 2023-02-06 15:44 150.1 km
    M5.2 15 km NNW of Çelikhan Turkey 2023-02-06 15:33 8.8 km
    M3.2 59 km N of San Antonio Puerto Rico 2023-02-06 15:27 9.5 km
    M5.3 12 km NE of Gölbaşı Turkey 2023-02-06 15:14 10.0 km
    M4.5 14 km N of Tut Turkey 2023-02-06 14:57 10.0 km
    M3.1 17 km N of Snyder Texas 2023-02-06 14:56 5.5 km
    M4.4 16 km WNW of Sincik Turkey 2023-02-06 14:51 10.0 km
    M4.4 5 km NW of DoÄŸanÅŸehir Turkey 2023-02-06 14:41 10.0 km
    M4.7 3 km SSE of Göksun Turkey 2023-02-06 14:29 10.0 km
    M4.5 2 km WSW of Aşağı Karafakılı Turkey 2023-02-06 14:27 10.0 km
    M4.4 5 km WSW of Nurhak Turkey 2023-02-06 14:17 16.7 km
    M4.5 14 km S of Nurhak Turkey 2023-02-06 14:10 16.5 km
    M4.4 central Turkey 2023-02-06 14:04 10.0 km
    M5.0 7 km SE of Nurhak Turkey 2023-02-06 13:44 17.3 km
    M5.1 3 km ENE of KahramanmaraÅŸ Turkey 2023-02-06 13:39 10.0 km
    M4.9 20 km SW of Göksun Turkey 2023-02-06 13:17 10.0 km
    M4.7 17 km E of Göksun Turkey 2023-02-06 13:11 10.0 km
    M5.0 3 km NNW of Nurhak Turkey 2023-02-06 13:07 17.1 km
    M4.6 24 km NNW of Temirlanovka Kazakhstan 2023-02-06 13:02 7.2 km
    M4.5 13 km WSW of Darende Turkey 2023-02-06 13:00 10.0 km
    M4.7 8 km N of Çelikhan Turkey 2023-02-06 12:36 10.0 km
    M4.9 9 km N of Çelikhan Turkey 2023-02-06 12:34 13.0 km
    M4.8 7 km SSW of Nurhak Turkey 2023-02-06 12:13 10.0 km
    M6.0 5 km NE of Göksun Turkey 2023-02-06 12:02 10.0 km
    M4.8 12 km NE of Nurhak Turkey 2023-02-06 11:58 10.0 km
    M4.8 8 km ENE of Göksun Turkey 2023-02-06 11:39 10.0 km
    M3.8 2 km ENE of West Seneca New York 2023-02-06 11:15 3.0 km
    M4.9 8 km N of Çağlayancerit Turkey 2023-02-06 11:11 18.0 km
    M5.2 20 km ESE of Göksun Turkey 2023-02-06 11:05 10.0 km
    M5.0 6 km W of Pazarcık Turkey 2023-02-06 11:01 10.0 km
    M5.7 eastern Turkey 2023-02-06 10:51 12.3 km
    M2.8 101 km E of Chignik Alaska 2023-02-06 10:46 39.5 km
    M5.8 13 km SW of DoÄŸanÅŸehir Turkey 2023-02-06 10:35 10.0 km
    M6.0 10 km SE of DoÄŸanÅŸehir Turkey 2023-02-06 10:26 20.1 km
    M7.5 4 km SSE of Ekinözü Turkey 2023-02-06 10:24 10.0 km
    M2.9 19km W of Ferndale CA 2023-02-06 09:53 20.5 km
    M3.2 3 km SW of P�hala Hawaii 2023-02-06 09:39 35.4 km
    M4.3 Central Turkey 2023-02-06 09:36 10.0 km
    M4.6 Turkey-Syria border region 2023-02-06 09:23 10.0 km
    M2.8 9 km E of P�hala Hawaii 2023-02-06 09:04 32.2 km
    M4.5 3 km NNE of Çelikhan Turkey 2023-02-06 08:58 15.3 km
    M4.8 7 km SW of Pazarcık Turkey 2023-02-06 08:52 10.0 km
    M4.5 14 km SSW of Aşağı Karafakılı Turkey 2023-02-06 08:01 10.0 km
    M4.3 141 km N of Calama Chile 2023-02-06 07:48 94.1 km
    M4.7 77 km NNE of Luwuk Indonesia 2023-02-06 07:42 10.0 km
    M4.9 96 km NNW of Pototano Indonesia 2023-02-06 07:11 343.2 km
    M4.6 12 km SE of Aşağı Karafakılı Turkey 2023-02-06 07:08 13.4 km
    M4.8 14 km SE of Çağlayancerit Turkey 2023-02-06 06:54 10.0 km
    M4.6 10 km W of Pazarcık Turkey 2023-02-06 06:26 10.0 km
    M4.6 14 km W of Ä°skenderun Turkey 2023-02-06 06:26 10.0 km
    M4.5 eastern Turkey 2023-02-06 05:55 16.5 km
    M4.6 3 km E of Anayazı Turkey 2023-02-06 05:36 10.6 km
    M4.4 8 km NE of DoÄŸanÅŸehir Turkey 2023-02-06 05:31 10.0 km
    M4.4 5 km SSE of Tut Turkey 2023-02-06 05:22 10.0 km
    M4.6 3 km S of Tut Turkey 2023-02-06 05:01 20.2 km
    M4.4 8 km SW of Hassa Turkey 2023-02-06 04:47 10.0 km
    M4.3 14 km W of Gölbaşı Turkey 2023-02-06 04:39 14.9 km
    M2.6 53 km NE of Ugashik Alaska 2023-02-06 04:24 144.6 km
    M5.0 eastern Turkey 2023-02-06 04:18 14.5 km
    M4.5 3 km ENE of Pazarcık Turkey 2023-02-06 04:16 13.2 km
    M4.4 22 km N of Sincik Turkey 2023-02-06 04:14 16.7 km
    M4.3 11 km ENE of Çağlayancerit Turkey 2023-02-06 04:04 14.1 km
    M4.8 18 km N of Sincik Turkey 2023-02-06 03:45 15.4 km
    M4.2 northeast of Taiwan 2023-02-06 03:32 126.9 km
    M4.4 6 km NW of Sincik Turkey 2023-02-06 03:28 16.0 km
    M4.5 1 km SSE of Pazarcık Turkey 2023-02-06 03:12 12.6 km
    M4.7 20 km NW of Sincik Turkey 2023-02-06 03:04 17.9 km
    M2.5 9km ESE of Rio Dell CA 2023-02-06 02:59 22.5 km
    M2.7 2 km N of Guayanilla Puerto Rico 2023-02-06 02:55 12.8 km
    M4.6 15 km E of Denizciler Turkey 2023-02-06 02:54 10.0 km
    M3.0 10 km NE of P�hala Hawaii 2023-02-06 02:30 28.9 km
    M5.2 21 km E of Nurdağı Turkey 2023-02-06 02:23 11.4 km
    M5.1 Kermadec Islands New Zealand 2023-02-06 02:22 10.0 km
    M4.8 10 km SSW of Nurdağı Turkey 2023-02-06 02:17 10.0 km
    M3.1 Central Alaska 2023-02-06 02:15 66.3 km
    M5.5 2 km S of Tut Turkey 2023-02-06 02:03 10.0 km
    M4.8 23 km SW of Pazarcık Turkey 2023-02-06 02:01 10.4 km
    M5.1 6 km ESE of Hasanbeyli Turkey 2023-02-06 01:58 10.0 km
    M5.6 16 km S of Nurdağı Turkey 2023-02-06 01:36 10.0 km
    M6.7 Central Turkey 2023-02-06 01:28 14.5 km
    M5.6 23 km NE of Musabeyli Turkey 2023-02-06 01:26 17.0 km
    M7.8 26 km E of Nurdağı Turkey 2023-02-06 01:17 17.9 km
    M2.5 3 km E of Hormigueros Puerto Rico 2023-02-06 01:18 12.0 km
    M3.6 98 km E of Nikolski Alaska 2023-02-06 01:04 15.3 km
    M3.0 165 km W of Ferndale California 2023-02-06 00:27 15.6 km
    M2.6 13km NNW of San Simeon CA 2023-02-05 23:55 4.8 km
    122 quakes with a total E of 17465218.86 GJ ; listing 122 quakes 0
     
    KN4YEM likes this.
  8. N7WR

    N7WR Premium Subscriber QRZ Page

    Obviously this request needs to be honored. I would think, however, that to provide better coverage over the region that was impacted a different portion of the spectrum might work better.
     
    G1TZC, N9EGM, TA2OM and 4 others like this.
  9. KM4FVI

    KM4FVI Ham Member QRZ Page

    So sad to see this happening….
     
    VA2AKG, N9EGM, TA2OM and 1 other person like this.
  10. K4DQP

    K4DQP Ham Member QRZ Page

    Sad.
     
    Last edited: Feb 7, 2023
    N9EGM and TA2OM like this.
  11. N1IPU

    N1IPU Ham Member QRZ Page

    Might depend on the gear most have. I have no idea what is the thing over there.
     
    N9EGM, TA2OM, K4NXS and 1 other person like this.
  12. VE3ZSZ

    VE3ZSZ Ham Member QRZ Page

    prayers for all of Turkey
     
    VA2AKG, N0XQH, N9EGM and 4 others like this.
  13. LW7DYP

    LW7DYP Ham Member QRZ Page

    Mi más sentido pésame para las personas de toda esta región, voy a mantenerme QAP todo el tiempo desde mi QTH en MDQ Prov. Buenos Aires Rep. Argentina
     
    N9EGM and UT7UX like this.
  14. AE7XG

    AE7XG Ham Member QRZ Page

    WOW.
     
    N9EGM likes this.
  15. WH6LU

    WH6LU XML Subscriber QRZ Page

    Every Band has a purpose in a Disaster,
    Best wishes to those affected !
     
    VA2AKG, KC3VFH, N9EGM and 1 other person like this.

Share This Page

ad: Alphaant-1