PDA

View Full Version : EU 30 Meter Digital Weekend Event


KI4ITV
12-30-2007, 06:10 PM
The 30 Meter Digital Group will be promoting a DX ragchew/get together on 30 meters the following dates. These have been really successful events, so come play with the folks on 30 meters using your favorite narrow digital mode.
Thanks! Hope to see you there.
Trey-
**********

EU 30 Meter Digital Weekend Event

When: January 19th 0000 utc to January 20th 2400 utc
2 days of digital fun, ragchew and DX on 30 Meters, all
day or when you can.
(NOTE: When 30m is in decent shape please note for NA band has been
open to EU from 1900 to 2300utc for ZL/VK open to EU has been open
from 1200 to 1700 utc.appx times of course depending on band
conditions)

Where: 30 meter Band 10.135 to 10.145 MHZ

Modes: Mainly PSK31 10.140 +/- 1000
BUT all digital modes welcomed including
RTTY/MFSK/HELL/ WSJT/etc.

Objective: For Amateurs Worldwide to make contact with EU Stations to
promote and increase digital mode activity on 30 Meters.

This is not a contest but a casual event in promoting 30 Meter Digital
activity in conjunction with the 30 Meter DigitalGroup:

http://www.30meterdigital.org
http://www.groups.yahoo.com/group/30meterPSK Group

Contact: Graham m5aav m5aav@30meterdigital.org
Don kb9umt kb9umt@30meterdigital.org
Trey ki4itv ki4itv@30meterdigital.org

***Please note logs do not have to be sent because this event is to
promote 30m digital activity. We would appreciate though if you have
time to just give a count of stations worked and email to the above
addresses so that a report of the weekend activity can be produced.

on edit: time change http://www.qrz.com/iB_html/non-cgi/emoticons/wink.gif

k0dxc
12-30-2007, 07:00 PM
If it were CW i'd listen.

k0dxc
12-30-2007, 07:01 PM
It is a nice type of event thing to do though if you like digital

KI4ITV
12-30-2007, 07:55 PM
A well rounded ham is a happy ham.
http://www.qrz.com/iB_html/non-cgi/emoticons/laugh.gif
as you can see, the physical evidence is overwhelming

k0dxc
12-30-2007, 10:32 PM
http://www.qrz.com/iB_html/non-cgi/emoticons/mad.gif http://www.qrz.com/iB_html/non-cgi/emoticons/mad.gif http://www.qrz.com/iB_html/non-cgi/emoticons/mad.gif

http://www.qrz.com/iB_html/non-cgi/emoticons/biggrin.gif

G0GQK
12-30-2007, 11:04 PM
Hello Trey,

Every day I go into the shack, tune 30 metres and all I see on the monitor are Europeans. I put my hands together, stare at the heavens though my roof light and quietly murmur incantations. I then go outside, stand at the base of my 1/4 wave vertical, look up at it and say, " do something good today, bring me DX on 30 metres ".

It fails me every day !

G0GQK http://www.qrz.com/iB_html/non-cgi/emoticons/sad.gif

KI4ITV
12-31-2007, 12:37 AM
Hey Mel!
I think your ceremony is lacking the obligatory "virgin cellular phone sacrifice". http://www.qrz.com/iB_html/non-cgi/emoticons/biggrin.gif

I've still been getting up and turning on the rig at sunrise every morning. Most of the time now I just see a few fairly weak signals, instead of the workable ones of a month or two ago. I was picked up by John Simons auto-spotter in Australia today while working a station in Iowa. I think the new auto spotters on 10.140 are really neat.

It won't be long now...it's got to be showing signs of turning around between now and late spring in the northern hemisphere.
Cheers Mel! Hope to see you playing in the waterfall soon.
73,
Trey-

KB3LIX
12-31-2007, 02:22 AM
Maybe I'll look around on Sunday.
The NAQP phone runs from 1800z on Saturday, but is over at 1800z Sunday.

After the NAQP, I'll be bored.
Might be a good way to spend a Sunday afternoon.
A pot of coffee, and some 10 meg DX.

Sounds like a plan.

I haven't had DigiPan booted up since I "discovered" RTTY. I may have to take a refresher course just to remember how to use DP.

http://www.qrz.com/iB_html/non-cgi/emoticons/biggrin.gif

kb9umt
01-05-2008, 07:03 PM
Mel,
Hang in there...I think it will be a fun weekend on 30 Meters for EU and we hope other parts of the DX World! We will be looking for you as others in ohter parts of EU, NA and ZL/VK land...if possible we hope to see many EU digital stations participate in this 30m event to promote more digital use of the 30m band!

de kb9umt Don EN50dp 30MDG#0001
http://www.30meterdigital.org

Below are just a few logs to show that EU is taking note and already coming out to activate and participate on 30 Meters:


QSOs de DL4EAX on 30 m in PSK31 mode.


From 01/01/2007 to 29/12/2007
-----------------------------------------------------
DATE TIME CALL LOCATOR TX RX
-----------------------------------------------------
02/01/2007 19:26 S56EPX JN76KN 579 599
02/01/2007 19:34 SM5CNQ JO78SM 579 599
02/01/2007 19:41 F6IRF/P IN87NN 579 579
02/01/2007 19:48 GØGQK 559 599
15/04/2007 18:37 YT7XX KN 599 599
30/05/2007 19:12 G3WXC 599 579
30/05/2007 19:33 EA6AEI 599 599
31/05/2007 19:19 SNZ JO74SE 599 599
12/08/2007 18:41 DL1VOF JO71DK 599 599
19/08/2007 05:19 ZL4AS 579 579
23/09/2007 16:55 DKØEPC 599 599
23/09/2007 17:04 OZ/DL3ARK 599 599
23/09/2007 20:15 ISØJXO JN4ØGO 599 599
02/12/2007 08:46 HA5VW/QRP 599 599
02/12/2007 09:01 OM9AJP 599 599
11/12/2007 16:47 SV8CS 599 599
21/12/2007 20:35 YO8FR KN37HR 599 599
22/12/2007 10:42 YI9VFF 599 559
22/12/2007 10:56 UR5LY KN89DW 599 599
23/12/2007 08:33 ISØKFM JM49RT 599 599
23/12/2007 11:06 CU6NS 599 599
23/12/2007 11:40 CT9EPC IM12NP 599 599
23/12/2007 11:52 OH3HNU KP2ØJS 599 599
27/12/2007 17:27 DL3KVR JO64AC 599 579
28/12/2007 13:30 OH3ET 599 599
28/12/2007 13:38 IW7EFC 599 599
28/12/2007 16:02 F6ECI JN 599 599
29/12/2007 10:37 SV3ICK KM18AG 599 599
29/12/2007 11:26 SP5CQI KO 599 599
29/12/2007 11:34 SQ5TA KO 599 599
-----------------------------------------------------

Guenter HA3DMF
30MDG # 0123
Datum UTC Call Freq1 Mode RSTs
12.06.2007 16:55 UA6ANJ 10.10 PSK31 599
13.06.2007 10:24 DL3WK 10.10 PSK31 599
15.06.2007 20:58 ES1ABT 10.10 PSK31 599
04.07.2007 11:47 DL7GN 10.10 PSK31 599
04.07.2007 12:08 F5BBD 10.10 RTTY 599
13.09.2007 16:43 2E0UKD 10.10 PSK31 599
13.09.2007 16:44 RV6LCY 10.10 PSK31 599
16.09.2007 20:17 UK9AA 10.10 RTTY 599
23.09.2007 15:35 LA5HE 10.10 RTTY 599
24.09.2007 12:36 DK0EPC 10.10 PSK31 599
08.11.2007 12:51 SA6AQP 10.10 PSK31 599
06.12.2007 08:45 AO1OS 10.10 PSK31 599
07.12.2007 16:48 EB5DZC 10.10 PSK31 599
07.12.2007 17:07 UR5LY 10.10 PSK125 599
08.12.2007 16:17 DG2GAW 10.10 OLIVIA 599
08.12.2007 16:45 IK2XSL 10.10 PSK31 599
10.12.2007 16:45 ZL3RG 10.10 PSK31 599
11.12.2007 10:54 DB7HH 10.10 PSK31 599
11.12.2007 11:01 DL2PJ 10.10 PSK31 599
11.12.2007 11:07 DM3WSO 10.10 PSK31 599
12.12.2007 15:16 PC7S 10.10 PSK31 599
12.12.2007 15:19 RZ6BS 10.10 PSK63 599
12.12.2007 15:22 UT2QQ 10.10 PSK63 599
12.12.2007 16:14 DL1KUN 10.10 PSK31 599
12.12.2007 16:28 SV8DOU 10.10 PSK31 599
12.12.2007 16:33 SP7AID 10.10 PSK31 599
12.12.2007 16:49 OE1SF 10.10 PSK31 599
12.12.2007 16:56 DG0OM 10.10 PSK31 599
12.12.2007 17:36 TK1CX 10.10 PSK31 599
13.12.2007 15:26 DL6FJ 10.10 HELL 599
13.12.2007 15:36 IS0PVG 10.10 HELL 599
13.12.2007 17:14 RV6FT 10.10 HELL 599
13.12.2007 18:04 ZL3RG 10.10 MFSK 599
14.12.2007 10:14 DM5MK 10.10 PSK63 599
15.12.2007 10:39 DF6IZ 10.10 PSK31 599
15.12.2007 10:57 DJ1IJ 10.10 HELL 599
15.12.2007 14:53 DL6YDX 10.10 PSK63 599
15.12.2007 14:57 DG8JA 10.10 PSK63 579
15.12.2007 15:40 F1EUS 10.14 PSK31 579
15.12.2007 16:27 GI7OMY 10.14 PSK31 579
15.12.2007 16:36 4X1AJ 10.14 HELL 589
15.12.2007 16:45 IK1JLL 10.14 HELL 569
15.12.2007 17:31 IZ7EUB 10.14 HELL 569
15.12.2007 17:58 SV7FSF 10.14 MFSK 589
16.12.2007 10:42 F1UMT 10.10 PSK63 589
16.12.2007 11:02 DF1HK 10.10 HELL 579
16.12.2007 11:11 F1SAL 10.10 PSK31 599
16.12.2007 16:10 YI1OM 10.10 PSK31 579


QSOs de DL4EAX on 30 m in PSK31 mode.


From 01/01/2007 to 29/12/2007
-------------------------------------------------------------
DATE TIME CALL LOCATOR TX RX DXCC
-------------------------------------------------------------
02/01/2007 19:26 S56EPX JN76KN 579 599 S5
02/01/2007 19:34 SM5CNQ JO78SM 579 599 SM
02/01/2007 19:41 F6IRF/P IN87NN 579 579 F
02/01/2007 19:48 GØGQK 559 599 G
15/04/2007 18:37 YT7XX KN 599 599 YU
30/05/2007 19:12 G3WXC 599 579
30/05/2007 19:33 EA6AEI 599 599 EA
31/05/2007 19:19 SNZ JO74SE 599 599
12/08/2007 18:41 DL1VOF JO71DK 599 599 DL
19/08/2007 05:19 ZL4AS 579 579
23/09/2007 16:55 DKØEPC 599 599
23/09/2007 17:04 OZ/DL3ARK 599 599 OZ
23/09/2007 20:15 ISØJXO JN4ØGO 599 599 IS0
02/12/2007 08:46 HA5VW/QRP 599 599 HA
02/12/2007 09:01 OM9AJP 599 599 OM
11/12/2007 16:47 SV8CS 599 599 SV
21/12/2007 20:35 YO8FR KN37HR 599 599 YO
22/12/2007 10:42 YI9VFF 599 559
22/12/2007 10:56 UR5LY KN89DW 599 599 UR
23/12/2007 08:33 ISØKFM JM49RT 599 599
23/12/2007 11:06 CU6NS 599 599
23/12/2007 11:40 CT9EPC IM12NP 599 599
23/12/2007 11:52 OH3HNU KP2ØJS 599 599 OH
27/12/2007 17:27 DL3KVR JO64AC 599 579
28/12/2007 13:30 OH3ET 599 599
28/12/2007 13:38 IW7EFC 599 599
28/12/2007 16:02 F6ECI JN 599 599
29/12/2007 10:37 SV3ICK KM18AG 599 599
29/12/2007 11:26 SP5CQI KO 599 599 SP
29/12/2007 11:34 SQ5TA KO 599 599


Log YO6EX

Date Time Call Freq Mode RSQ
02.01.08 12,18 4L4KK ~10140 BPSK31 599
03.01.08 08,19 8S5C ~10140 BPSK31 599
02.01.08 09,05 CT1AYO ~10140 BPSK31 599
02.01.08 09,40 DK9EJ ~10140 BPSK31 599
02.01.08 07,55 DL0NRU ~10140 BPSK31 599
03.01.08 11,37 DL1PR ~10140 BPSK31 599
03.01.08 07,50 DL1TRK ~10140 BPSK31 599
03.01.08 11,27 DL4EAX ~10140 BPSK31 599
25.12.07 12,02 DM2KGB ~10140 BPSK31 599
03.01.06 09,42 HA1DRA ~10140 BPSK31 599
02.01.08 13,03 HB9FMP ~10140 BPSK31 599
03.01.08 10,04 IZ5MJQ ~10140 BPSK31 599
02.01.08 12,51 IZ6IMN ~10140 BPSK31 599
03.01.08 09,10 LA7CL ~10140 BPSK31 599
01.01.08 10,04 LA9TJA ~10140 BPSK31 599
01.01.08 09,49 LX1GG ~10140 BPSK31 599
01.01.08 09,56 OK1HEH ~10140 BPSK31 599
26.12.07 09,30 OK1JIR ~10140 BPSK31 599
03.01.08 09,24 OK2VA ~10140 BPSK31 599
03.01.08 09,14 OH2LQJ ~10140 BPSK31 599
03.01.08 10,13 OH3HNU ~10140 BPSK31 599
02.01.08 09,00 OH3KT ~10140 BPSK31 599
26.12.07 09,38 OZ1BUR ~10140 BPSK31 599
03.01.08 09,33 RU3WR ~10140 BPSK31 599
02.01.08 09,46 RV3DBK ~10140 BPSK31 599
25.12.07 09,34 RV6LEL ~10140 BPSK31 599
03.01.08 07,45 RX3AMG ~10140 BPSK31 599
03.01.08 11,32 RZ6HF ~10140 BPSK31 599
02.01.08 12,56 SM5OSZ ~10140 BPSK31 599
02.01.08 13,36 SM7CLM ~10140 BPSK31 599
03.01.08 13,21 SP1KAA ~10140 BPSK31 599
03.01.08 09,04 SP3DVO ~10140 BPSK31 599
03.01.08 08,58 UA2FCK ~10140 BPSK31 599
03.01.08 09,28 UA3BO ~10140 BPSK31 599
03.01.08 07,57 UR0IQ ~10140 BPSK31 599
03.01.08 11,41 UR5LY ~10140 BPSK31 599
02.01.08 09,10 UT1IM ~10140 BPSK31 599
03.01.08 09,37 UT1XA ~10140 BPSK31 599



Log OK2IEN
10 entries from (unlimited) to (unlimited), band = 30m, modes = PSK125, PSK31, PSK63.
Nr Start Station Country DXCC Band Mode Sent Recv
1 23.12.2007 11:31 EU7SA Belarus 27 30m PSK31 599 599
2 22.12.2007 15:36 G4SJP England 223 30m PSK31 599 599
3 23.12.2007 08:50 RZ3DZF European Russia 54 30m PSK31 599 599
4 23.12.2007 08:28 F5RJM France 227 30m PSK31 599 599
5 22.12.2007 15:55 TF3PPN Iceland 242 30m PSK31 599 599
6 22.12.2007 15:09 4X1AJ Israel 336 30m PSK31 599 599
7 22.12.2007 13:36 IT9AJP Italy 248 30m PSK31 599 599
8 22.12.2007 13:32 YO9XC Romania 275 30m PSK31 599 599
9 23.12.2007 11:27 GM0KWW Scotland 279 30m PSK31 599 599
10 22.12.2007 14:02 UR5EDU Ukraine 288 30m PSK31 599 599


Call Date Time Freq. Mode
4L4KK 02.01.08 12,18 ~10140 BPSK31
CT1AYO 02.01.08 09,05 ~10140 BPSK31
DK9EJ 02.01.08 09,40 ~10140 BPSK31
HA1DRA 03.01.08 09,42 ~10140 BPSK31
HB9FMP 02.01.08 13,03 ~10140 BPSK31
IZ6IMN 02.01.08 12,51 ~10140 BPSK31
LA9TJA 01.01.08 10,04 ~10140 BPSK31
LX1GG 01.01.08 09,49 ~10140 BPSK31
OK1JIR 26.12.07 09,30 ~10140 BPSK31
OH3XT 02.01.08 09,00 ~10140 BPSK31
OZ1BUR 26.12.07 09,38 ~10140 BPSK31
SM5OSZ 02.01.08 12,56 ~10140 BPSK31
SP3DVO 03.01.08 09,04 ~10140 BPSK31
UA2FCK 03.01.08 08,58 ~10140 BPSK31
UT1IM 02.01.08 09,10 ~10140 BPSK31


Log SM5ELC

Date | Start | End | Station | Band | Mode | Locator | DXCC | Sent | Recv | Name | QTH | Remark |
+-----------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------
--------+
| 2008-01-04 | 13:09 | 13:09 | DK1MHW | 30 | psk31 | JN68if | 230 | 599 | 599 | Hans | Altoetting | |
| 2008-01-04 | 13:01 | 13:01 | DJ4WM | 30 | psk31 | JO42rl | 230 | 599 | 599 | Werner | Bordenau | |
| 2008-01-04 | 12:51 | 12:51 | RV3DBK | 30 | psk31 | KO85wq | 54 | 599 | 599 | Victor | Lubertsy | |
| 2008-01-04 | 11:55 | 11:55 | DL0NRU | 30 | psk31 | JO42rm | 230 | 599 | 599 | Reinhard | Hannover | DK1IO |
| 2008-01-04 | 11:48 | 11:48 | DL2JAU | 30 | psk31 | JO60mv | 230 | 599 | 599 | Horst | Frankenberg | |
| 2008-01-04 | 11:27 | 11:27 | EA5EYW | 30 | psk31 | IM98rj | 281 | 599 | 599 | JACK | ALICANTE
| |
| 2008-01-04 | 11:20 | 11:20 | PE1CIM | 30 | psk31 | JO33ig | 263 | 599 | 599 | Max | Ten Boer | |
| 2008-01-04 | 11:11 | 11:11 | DL2PJ | 30 | psk31 | JO41dv | 230 | 599 | 599 | Rolf | Herzebrock, | |
| 2008-01-04 | 11:02 | 11:02 | OM9AJP | 30 | psk31 | KN08px | 504 | 599 | 599 | Peter, | Presov | |
| 2008-01-04 | 10:53 | 10:53 | DM5MK | 30 | psk31 | JO61ei | 230 | 599 | 599 | Michael | Leipzig | |
| 2008-01-04 | 10:45 | 10:45 | SP3BGD | 30 | psk31 | JO71rw | 269 | 599 | 599 | Stan | Zielona Gora | 6 |
| 2008-01-04 | 10:40 | 10:40 | OE3EPW | 30 | psk31 | JN88ea | 206 | 599 | 599 | Pez | Muenchendorf | 6 |
| 2008-01-04 | 10:34 | 10:34 | PE0PYD | 30 | psk31 | JO21it | 263 | 599 | 599 | JOHN | DORDRECHT | |
| 2008-01-03 | 16:40 | 16:40 | M5PLY | 30m | PSK31 | IO70wj | 223 | 599 | 599 | IVOR | PLYMOUTH, | |
| 2008-01-03 | 16:21 | 16:21 | IZ4ISM | 30 | psk31 | JN54uu | 248 | 599 | 599 | DON | FERRARA | |
| 2008-01-03 | 16:07 | 16:07 | HB9MZI | 30 | psk31 | JN46me | 287 | 59 | 599 | Ferruccio | Giubiasco | 599 |
| 2008-01-03 | 15:46 | 15:46 | S51AB | 30 | psk31 | JN76gb | 499 | 59 | 599 | Franci | LJUBLJANA, | |
| 2008-01-03 | 15:42 | 15:42 | F8RZ | 30 | psk31 | IN95vl | 227 | 599 | 579 | Jean | Cognac | |
| 2008-01-03 | 15:32 | 15:32 | OK1JIR | 30 | psk31 | JO70hv | 503 | 59 | 589 | Jiri | VARNSDORF | |
| 2008-01-03 | 15:28 | 15:28 | PA0HOP | 30 | psk31 | JO21xu. | 263 | 59 | 599 | Hans | LEUTH | |
| 2008-01-03 | 14:27 | 14:27 | IZ5MJQ | 30 | psk31 | JN53fu | 248 | 599 | 599 | Filippo | TOSCANA | |
| 2008-01-03 | 14:04 | 14:04 | RU3GM | 30 | psk31 | KO92to | 54 | 59 | 599 | Yuri | Lipetsk | 599 |
| 2008-01-03 | 13:55 | 13:55 | F5SNZ | 30 | psk31 | JN37pt | 227 | 599 | 589 | Pierre | Mulhouse | |
| 2008-01-03 | 13:46 | 13:46 | SP2BKX | 30 | psk31 | JO92gn | 269 | 599 | 599 | MARIAN | SWIESZ | |
| 2008-01-03 | 12:25 | 12:25 | MM0CBL | 30 | psk31 | IO75nf | 279 | 599 | 599 | GEORGE | GIRVAN | |
| 2008-01-03 | 12:05 | 12:05 | DB7HH | 30 | psk31 | JO51cv | 230 | 599 | 599 | Hansi | Seesen | |
| 2008-01-03 | 11:48 | 11:48 | OK2PLH | 30 | psk31 | JN79vw | 503 | 599 | 599 | Zdena | Chrudim | |
| 2008-01-03 | 11:10 | 11:10 | OK1UME | 30 | psk31 | JO80ch | 503 | 59 | 599 | KAREL | KROVICE | |
| 2008-01-03 | 10:58 | 10:58 | HA1DRA | 30 | psk31 | JN86ju | 239 | 599 | 599.. | FRIGYES | ZALAEGERSZEG | |
| 2008-01-03 | 10:44 | 10:44 | LX1EA | 30 | PSK31 | | 254 | 599 | 599 | EDY | | |
| 2008-01-03 | 10:34 | 10:34 | UT1XA | 30 | PSK31 | KO40ig | 288 | 59 | 599 | ANATOLY | ZHITOMIR | |
| 2008-01-03 | 10:22 | 10:22 | YO6EX | 30m | psk31 | KN26ed | 275 | 599 | 599 | SICO

kb9umt
01-06-2008, 07:12 AM
Also Mel, my error-correction on times, again this is a 2 day event so Jan19th 0000z to Jan21st 0000z..please note that. Thanks
de kb9umt Don


EU 30 Meter Digital Weekend Event

When: #January 19th 0000 utc to January 20th 2400 utc
# # # # # #2 days of digital fun, ragchew and DX on 30 Meters, all day or when you can.
(NOTE: When 30m is in decent shape please note for NA band has been open to EU from 1900 to 2300utc #for ZL/VK open to EU has been open from 1200 to 1700 utc…appx times of course depending on band conditions)

Where: 30 meter Band 10.135 to 10.145 MHZ

Modes: Mainly PSK31 10.140 +/- 1000
# # # # # # BUT all digital modes welcomed including RTTY/MFSK/HELL/WSJT/etc.

Objective: For Amateurs Worldwide to make contact with EU Stations to promote and increase
# # # # # # # # digital mode activity on 30 Meters.

G0GQK
01-06-2008, 09:39 PM
Hello Don, Hello Trey,

Hey, I saw quite a number of familiar callsigns on those lists, its getting to be like the queue in the post Office on pension day ! Same faces all the time !

I've now been down to see the local witchdoctor and I've bought a gallon of special water which I'm splashing on the base of the vertical every morning. Problem at the moment is that its only working on 17 and 20 metres because I've got into Calgary DO 20, and Semipatalinsk NO 00, but its not yet seeped into 30 metres.!

73 Mel G0GQK